Here are Kildare Senior Footballers’ Match by Match Line-Ups and Scorers for the 1981/82 season.
The table shows all competitions played for that year.
(CH) = Championship
(O) = O’Byrne Cup
(L) = National Football League
Players substituted are signified by Sx after their name eg. S1 indicates a player substituted by the first named Sub in the table.
Pos | Down (L) | Fermanagh (L) | Cavan (L) | Monaghan (L) | Derry (L) | Meath (L) | Tyrone (L) | Wexford (O) | Kilkenny (O) | Dublin (O) | Wicklow (O) | Kilkenny (C) | Wexford (C) | Dublin (C) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue S2 | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue | John Donoghue |
2 | John Kelly | John Kelly | John Kelly | John Kelly | John Kelly | John Crofton | Barry O'Donoghue | Barry O'Donoghue | Barry O'Donoghue | Pat Flynn S1 | Barry O'Donoghue | Barry O'Donoghue | Barry O'Donoghue | John Crofton |
3 | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue | Paddy O'Donoghue |
4 | Hugh Farrell | Pat Flynn | Pat Flynn | Pat Flynn | Pat Flynn | Pat Flynn | Pat Flynn | Pat Flynn | Christy Sweeney | Barry O'Donoghue | Pat Flynn | Pat Flynn S1 | John Crofton | Barry O'Donoghue |
5 | Barry O'Donoghue | Mick Condon | Barry O'Donoghue | Barry O'Donoghue S2 | Barry O'Donoghue | Mick Condon 0-1 | Mick Condon | Mick Condon 0-1 | Mick Condon | Mick Condon | Mick Condon 0-1 | Mick Condon | Mick Condon | Joe Giblin |
6 | Anthony McLoughlin | Anthony McLoughlin | John Crofton | John Crofton | John Crofton | Anthony McLoughlin | Anthony McLoughlin | John Crofton | Anthony McLoughlin | John Crofton | Anthony McLoughlin | Jack Winders | Jack Winders | Jack Winders |
7 | Pat Flynn S1 | Barry O'Donoghue | Mick Condon | Mick Condon 0-1 | Mick Condon | Barry O'Donoghue | Joe Giblin | Joe Giblin S1 | Joe Giblin | Joe Giblin | Joe Giblin 0-1 | Joe Giblin | Joe Giblin 0-1 | Mick Condon S1 |
8 | Paul Kelly 0-1 | Paul Kelly | Paul Kelly | Paul Kelly S1 | Paul Kelly | Dave Kavanagh | Dave Kavanagh | Paul Kelly | Dave Kavanagh 0-1 | Dave Kavanagh | Dave Kavanagh | Paul Kelly 0-1 | Paul Kelly | Dave Kavanagh 0-1 |
9 | Dave Kavanagh | Dave Kavanagh S1 | Anthony McLoughlin S1 | Anthony McLoughlin | Anthony McLoughlin | Paul Kelly | John O'Rourke | Dave Kavanagh 0-1 | Paul Kelly | Paul Kelly | Paul Kelly | Dave Kavanagh | Dave Kavanagh | Paul Kelly |
10 | Mick Condon 0-1 | Colm Moran | Colm Moran 0-2 | Colm Moran 0-3 | Colm Moran | Colm Moran 0-2 | Colm Moran 0-1 | Colm Moran 0-2 | Colm Moran 0-2 | Colm Moran 0-3 | Colm Moran 0-1 | Colm Moran 0-1 | Colm Moran S1 | Gerry Power 0-2 |
11 | John Crofton 0-1 | John Crofton 0-1 | John O'Rourke | John O'Rourke 0-1 | John O'Rourke 0-1 | John O'Rourke | John Crofton | John O'Rourke 0-3 | John O'Rourke | John O'Rourke 0-3 | John O'Rourke S1 | John O'Rourke | Larry Tompkins 0-8 | Larry Tompkins S3 0-6 |
12 | Larry Tompkins 0-3 | John O'Rourke | Larry Tompkins 0-4 | Larry Tompkins 0-6 | Larry Tompkins 0-4 | Larry Tompkins 1-5 | Larry Tompkins 0-4 | Larry Tompkins 0-3 | Larry Tompkins 1-5 | Gerry Power 0-3 | Gerry Power 0-3 | Gerry Power 2-4 | Gerry Power 0-1 | Phelim Farrell |
13 | Phelim Farrell S2 | Jack Hogan 0-1 | Jack Hogan | Jack Hogan 1-1 | Jack Hogan 0-1 | Jack Hogan | John Lowry S1 | Tom Shaw 0-2 | Tom Shaw 1-2 | Tom Shaw 0-2 | Tom Shaw 0-1 | Tom Shaw 1-2 | Tom Shaw 1-2 | Tom Shaw S2 |
14 | Denis Dalton 0-1 | Bernard Sammon | Bernard Sammon 0-1 | Bernard Sammon | Bernard Sammon | Joe Tompkins | Joe Tompkins | Joe Tompkins 1-2 | John Crofton 0-2 | Joe Tompkins | Shay Fahy 1-0 | Shay Fahy 0-1 | Shay Fahy 0-2 | Shay Fahy 0-1 |
15 | Noel Byrne S3 | Larry Tompkins 0-5 | Noel Byrne 1-1 | Noel Byrne | Noel Byrne | Noel Byrne | Noel Byrne 0-1 | Jack Hogan | Jack Hogan | Noel Byrne 0-2 | Noel Byrne 1-1 | Noel Byrne 1-1 | Noel Byrne 0-2 | Noel Byrne 0-1 |
S1 | Noel Dunne | Phelim Farrell | Phelim Farrell | Phelim Farrell | Joe Giblin | Gerry Power | Phelim Farrell | Anthony McLoughlin | Phelim Farrell | John Crofton | Phelim Farrell 0-1 | Colm Moran 0-1 | ||
S2 | John O'Rourke 0-1 | Noel Dunne | John Lowry | Larry Connolly | John O'Rourke | |||||||||
S3 | Bernard Sammon 0-1 | Sean Ryan | Jack Hogan | |||||||||||
S4 | ||||||||||||||
S5 |