
Here are Kildare Senior Footballers’ Match by Match Line-Ups and Scorers for 2009.
The first table shows Championship 2009 details and underneath that are the O’Byrne Cup and National Football League (Div 2) details.
(CH) = Championship
(O) = O’Byrne Cup
(L) = National Football League
Players substituted are signified by Sx after their name eg. S1 indicates a player substituted by the first named Sub in the table.
Championship 2009
Pos | Offaly (CH) | Wexford (CH) | Laois (CH) | Dublin (CH) | Wicklow (CH) | Tyrone (CH) |
---|---|---|---|---|---|---|
1 | Tom Corley | Tom Corley | Tom Corley | Tom Corley | Tom Corley | Tom Corley |
2 | Mick Foley | Hugh McGrillen | Hugh McGrillen S2 | Emmet Bolton | Hugh McGrillen | Gary White |
3 | Hugh McGrillen 0-1 | Mick Foley | Mick Foley | Mick Foley | Mick Foley S4 | Hugh McGrillen |
4 | Declan Brennan S4 | Andriu MacLochlainn S1 | Morgan O'Flaherty S4 | Hugh McGrillen S1 | Emmet Bolton | Emmet Bolton S1 |
5 | Emmet Bolton S5 | Morgan O'Flaherty S5 | Emmet Bolton | Morgan O'Flaherty | Morgan O'Flaherty 0-1 | Mick Foley 0-1 |
6 | Brian Flanagan | Brian Flanagan | Brian Flanagan | Brian Flanagan | Brian Flanagan 0-1 | Brian Flanagan |
7 | Mikey Conway | Emmet Bolton 0-1 | Mikey Conway S3 0-1 | Mikey Conway 0-2 | Mikey Conway S2 | Morgan O'Flaherty |
8 | Daryl Flynn | Daryl Flynn S3 0-1 | Daryl Flynn | Dermot Earley 0-2 | Daryl Flynn | Dermot Earley |
9 | Dermot Earley S3 0-2 | Dermot Earley 0-2 | Dermot Earley 0-1 | Daryl Flynn S2 | Dermot Earley 0-3 | Daryl Flynn S4 |
10 | James Kavanagh 0-3 | James Kavanagh 1-3 | James Kavanagh 1-2 | James Kavanagh S5 0-2 | James Kavanagh S5 0-1 | James Kavanagh 0-1 |
11 | Padraig O'Neill S1 | Padraig O'Neill S2 0-1 | Padraig O'Neill 0-2 | Padraig O'Neill S4 0-2 | Padraig O'Neill 0-1 | Padraig O'Neill S3 |
12 | Eamon Callaghan S2 | Eamon Callaghan | Ronan Sweeney 0-3 | Ronan Sweeney 0-2 | Ronan Sweeney S3 | John Doyle 0-7 |
13 | Alan Smith 1-1 | John Doyle S4 0-1 | Alan Smith S1 1-0 | Alan Smith 0-2 | Alan Smith 1-2 | Alan Smith 0-1 |
14 | Ronan Sweeney 0-2 | Ronan Sweeney | Eamon Callaghan 0-2 | Ken Donnelly S3 0-3 | Ken Donnelly S1 | Ronan Sweeney S2 1-0 |
15 | John Doyle 0-6 | Alan Smith 1-3 | John Doyle 0-7 | John Doyle 0-2 | John Doyle 0-4 | Eamon Callaghan S5 0-1 |
S1 | Gary White | Declan Brennan | Karl Ennis | Andriu MacLochlainn | Rob Kelly 0-1 | Andriu MacLochlainn |
S2 | Rob Kelly 0-1 | Ken Donnelly | Kevin O'Neill | Rob Kelly 0-1 | Gary White | Rob Kelly |
S3 | Killian Brennan | Rob Kelly | Gary White | Eamon Callaghan | Eamon Callaghan 0-2 | Ken Donnelly |
S4 | Morgan O'Flaherty | Eoghan O'Flaherty | Anthony Rainbow | Gary White | Andriu MacLochlainn | Kevin O'Neill |
S5 | Andriu MacLochlainn | Anthony Rainbow | Karl Ennis | Anthony Rainbow | Willie Heffernan | |
S6 | ||||||
S7 | ||||||
S8 |
O’Byrne Cup & National Football League (Div 2) 2009
Pos | Wexford (O) | Meath (O) | DCU (O) | Laois (L) | Cork (L) | Wexford (L) | Monaghan (L) | Armagh (L) | Fermanagh (L) | Meath (L) |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shane McCormack | Shane McCormack | Shane McCormack | Shane McCormack | Shane McCormack | Shane McCormack | Shane McCormack | Shane McCormack | Tom Corley | Tom Corley |
2 | Ronan Walsh S4 | Hugh McGrillen | Hugh McGrillen | Morgan O'Flaherty | Declan Brennan | Hugh McGrillen | Hugh McGrillen | Andriu MacLochlainn | Morgan O'Flaherty | Morgan O'Flaherty |
3 | Declan Brennan | Declan Brennan | Declan Brennan S1 | Declan Brennan | Kevin O'Neill S3 | Kevin O'Neill S5 | Kevin O'Neill | Kevin O'Neill | Kevin O'Neill | Declan Brennan |
4 | Paul Cornish | Mick Kenny | Mick Kenny | Hugh McGrillen 0-1 | Hugh McGrillen | Declan Brennan S1 | Andriu MacLochlainn | Hugh McGrillen | Hugh McGrillen | Hugh McGrillen |
5 | Mark Scanlon 0-1 | Mark Scanlon | Mark Scanlon S2 | Brian Flanagan | Brian Flanagan | Mick Foley | Mark Scanlon S2 0-1 | Mark Scanlon S3 | Mark Scanlon | Mark Scanlon |
6 | Mick Foley | Mick Foley | Mick Foley | Mick Foley | Mick Foley | Brian Flanagan S2 | Brian Flanagan 0-1 | Brian Flanagan | Brian Flanagan | Brian Flanagan |
7 | Mikey Conway 0-3 | Mikey Conway 0-2 | Mikey Conway 0-3 | Mikey Conway | Mikey Conway S4 0-1 | Mikey Conway | Mikey Conway | Mikey Conway 0-3 | Mikey Conway | Mikey Conway 1-0 |
8 | Daryl Flynn | Daryl Flynn S2 | Daryl Flynn S3 | Daryl Flynn | Daryl Flynn | Daryl Flynn | Killian Brennan S3 | Killian Brennan | Rob Kelly 0-2 | Rob Kelly 0-1 |
9 | Rob Kelly | Rob Kelly S3 | Ronan Sweeney S4 | Dermot Earley 0-2 | Dermot Earley S1 0-1 | Dermot Earley | Dermot Earley | Dermot Earley S1 | Dermot Earley S1 | Dermot Earley |
10 | James Kavanagh 1-2 | Eoin O'Toole S1 | Eamon Callaghan 0-1 | Eamon Callaghan 0-4 | Eamon Callaghan | Eamon Callaghan 1-2 | Eamon Callaghan 0-2 | Eamon Callaghan 1-0 | Eamon Callaghan S2 0-2 | Eamon Callaghan S1 |
11 | Ronan Sweeney 0-2 | Ronan Sweeney 0-2 | Eoghan O'Flaherty 0-1 | Ronan Sweeney 0-1 | Padraig O'Neill 0-2 | Padraig O'Neill 0-3 | Padraig O'Neill S4 0-1 | Padraig O'Neill 0-1 | Padraig O'Neill 0-3 | Padraig O'Neill S2 |
12 | Eoin O'Toole S3 | James Kavanagh 0-1 | James Kavanagh 0-3 | James Kavanagh 0-1 | James Kavanagh 0-4 | James Kavanagh S4 0-1 | James Kavanagh S5 0-1 | Ronan Sweeney S2 | Ronan Sweeney 0-1 | Ronan Sweeney 1-0 |
13 | Mark O'Sullivan 0-3 | Michael Harnett | Michael Harnett 0-2 | Eoghan O'Flaherty S1 0-1 | Ken Donnelly S2 | Alan Smith S3 1-0 | Ken Donnelly 0-1 | James Kavanagh 0-2 | Alan Smith | Alan Smith 0-1 |
14 | Willie Heffernan S1 | Willie Heffernan 1-1 | Ken Donnelly 0-1 | Willie Heffernan S2 | Ronan Sweeney | Ronan Sweeney | Ronan Sweeney 1-1 | Ken Donnelly S4 | Ken Donnelly S3 0-3 | Ken Donnelly 0-2 |
15 | Alan Smith S2 | Mark O'Sullivan 0-3 | Mark O'Sullivan | John Doyle 0-6 | John Doyle 0-5 | John Doyle 0-10 | John Doyle S1 0-3 | John Doyle 0-4 | John Doyle 0-4 | John Doyle 0-4 |
S1 | Michael Harnett 0-1 | Karl Ennis | Damien Hendy | Alan Smith 0-1 | Killian Brennan | Andriu MacLochlainn | Alan Smith 0-2 | Rob Kelly | Willie Heffernan | Mick Foley 0-1 |
S2 | Willie Heffernan | Ken Donnelly 0-1 | Kevin O'Neill | Ken Donnelly 0-1 | Alan Smith 0-1 | Morgan O'Flaherty | Morgan O'Flaherty | Karl Ennis | Michael Harnett 0-1 | Eoghan O'Flaherty |
S3 | Mick Kenny | Kevin O'Neill | Morgan O'Flaherty | Eoghan O'Flaherty | Killian Brennan | Rob Kelly | Morgan O'Flaherty | Eoghan O'Flaherty | ||
S4 | Hugh McGrillen | Emmet Bolton | Morgan O'Flaherty | Ken Donnelly | Eoghan O'Flaherty | Alan Smith | ||||
S5 | Brian Flanagan | Karl Ennis 0-1 | ||||||||
S6 |