Here are Kildare Senior Footballers’ Match by Match Line-Ups and Scorers for 2012.
The first table shows Championship 2012 details and underneath that are the O’Byrne Cup and National Football League (Div 2) details.
(CH) = Championship
(O) = O’Byrne Cup
‘(L) = National Football League
Players substituted are signified by Sx after their name eg. S1 indicates a player substituted by the first named Sub in the table.
Championship 2012
Pos | Offaly (CH) | Meath (CH) | Cavan (CH) | Limerick (CH) | Sligo (CH) | Cork (CH) |
---|---|---|---|---|---|---|
1 | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly |
2 | Hugh McGrillen | Peter Kelly | Andriu MacLochlainn S1 | Ollie Lyons | Ollie Lyons | Peter Kelly |
3 | Mick Foley | Mick Foley | Peter Kelly | Peter Kelly S2 | Peter Kelly | Hugh McGrillen 0-1 |
4 | Peter Kelly | Ollie Lyons | Hugh McGrillen | Eoin Doyle 0-1 | Hugh McGrillen | Ollie Lyons |
5 | Morgan O'Flaherty S5 0-2 | Emmet Bolton 0-1 | Emmet Bolton 1-0 | Emmet Bolton S5 0-1 | Eoin Doyle 0-1 | Eoin Doyle |
6 | Ollie Lyons 0-3 | Morgan O'Flaherty | Morgan O'Flaherty | Hugh McGrillen | Morgan O'Flaherty | Morgan O'Flaherty |
7 | Emmet Bolton | Hugh McGrillen | Eoin Doyle | Morgan O'Flaherty S6 0-1 | Emmet Bolton S5 0-1 | Emmet Bolton |
8 | Rob Kelly S2 0-1 | Padraig O'Neill S4 | Mick Foley S2 | Mick Foley 0-1 | Mick Foley S2 | Mick Foley S2 |
9 | Padraig O'Neill 0-1 | Daryl Flynn | Rob Kelly | Rob Kelly 0-1 | Rob Kelly S1 0-1 | Rob Kelly S1 0-1 |
10 | John Doyle S4 0-4 | Alan Smith 0-3 | Eoghan O'Flaherty S4 0-8 | Eoghan O'Flaherty S1 0-2 | Eoghan O'Flaherty S3 0-4 | John Doyle 0-3 |
11 | Eoin Doyle S1 | Eoghan O'Flaherty 0-3 | Mikey Conway S3 1-4 | Mikey Conway 0-3 | Mikey Conway 0-2 | Mikey Conway S3 0-1 |
12 | Eoghan O'Flaherty 0-5 | John Doyle S1 0-1 | John Doyle 0-1 | Alan Smith S4 0-1 | John Doyle S4 | Eoghan O'Flaherty S4 0-1 |
13 | James Kavanagh S3 0-1 | James Kavanagh 0-1 | Alan Smith 1-5 | John Doyle 0-2 | James Kavanagh 0-1 | Alan Smith 0-4 |
14 | Tomas O'Connor | Tomas O'Connor S3 0-1 | Tomas O'Connor S5 | Tomas O'Connor S3 | Tomas O'Connor 0-1 | James Kavanagh |
15 | Mikey Conway | Mikey Conway S2 1-1 | James Kavanagh | James Kavanagh 0-3 | Alan Smith 0-2 | Tomas O'Connor S5 |
S1 | Alan Smith 0-1 | Padraig Fogarty | Ollie Lyons | Seanie Johnston 0-2 | Padraig O'Neill | Daryl Flynn |
S2 | Daryl Flynn | Eamon Callaghan | Dermot Earley 0-1 | Padraig O'Neill 0-1 | Dermot Earley | Padraig O'Neill |
S3 | Padraig Fogarty 0-1 | Dermot Earley | Ronan Sweeney | Padraig Fogarty | Eamon Callaghan | Fionn Dowling |
S4 | Dermot Earley | Ronan Sweeney | Seanie Johnston 0-1 | Eamon Callaghan | Seanie Johnston | Seanie Johnston |
S5 | Tommy O'Neill | Padraig Fogarty | Gary White | Gary White | Dermot Earley 0-1 | |
S6 | Eoghan O'Flaherty |
O’Byrne Cup & National Football League (Div 2) 2012
Pos | Athlone IT (O) | Offaly (O) | Dublin (O) | Tyrone (L) | Monaghan (L) | DCU (O) | Meath (L) | Derry (L) | Louth (L) | Westmeath (L) | Galway (L) | Tyrone (L) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Robert Eyres | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly | Shane Connolly |
2 | Peter Kelly | Peter Kelly | Peter Kelly | Peter Kelly 0-1 | Mark Scanlon S3 | Shane Bergin 0-1 | Andriu MacLochlainn S4 | Emmet Bolton | Peter Kelly | Ollie Lyons | Peter Kelly | Emmet Bolton |
3 | Ciaran Fitzpatrick | Ciaran Fitzpatrick | Ciaran Fitzpatrick | Ciaran Fitzpatrick S3 | Hugh McGrillen | Hugh McGrillen 0-1 | Mick Foley S1 | Peter Kelly | Hugh McGrillen 0-1 | Peter Kelly | Hugh McGrillen S1 | Peter Kelly |
4 | Ollie Lyons | Ollie Lyons | Ollie Lyons | Ollie Lyons | Ollie Lyons | Darren Barker | Ollie Lyons 0-2 | Ollie Lyons | Ollie Lyons | Morgan O'Flaherty S4 | Ollie Lyons | Ollie Lyons |
5 | Brian Flanagan S3 | Brian Flanagan S2 | Eoghan O'Flaherty | Brian Flanagan S2 | Brian Flanagan | Kevin Murnaghan | Emmet Bolton | Morgan O'Flaherty 0-1 | Emmet Bolton S1 | Emmet Bolton S5 1-1 | Emmet Bolton 1-1 | Hugh McGrillen |
6 | Gary White | Tommy O'Neill | Tommy O'Neill | Tommy O'Neill | Tommy O'Neill | Mick Foley | Morgan O'Flaherty 0-1 | Mick Foley | Morgan O'Flaherty 1-1 | Hugh McGrillen | Morgan O'Flaherty | Morgan O'Flaherty |
7 | Eoghan O'Flaherty 0-2 | Eoghan O'Flaherty S4 0-3 | Brian Flanagan | Eoghan O'Flaherty 0-2 | Eoghan O'Flaherty 0-5 | Karl Ennis | Hugh McGrillen 0-1 | Hugh McGrillen | Mick Foley | Brian Flanagan 0-1 | Brian Flanagan S2 | Eamon Callaghan 0-1 |
8 | Daryl Flynn | Daryl Flynn S5 | Daryl Flynn | Daryl Flynn S5 | Daryl Flynn | Conor Feeney S3 | Daryl Flynn S2 0-1 | Daryl Flynn | Daryl Flynn S5 | Mick Foley S3 | Mick Foley | Mick Foley S2 |
9 | Ronan Sweeney S5 1-2 | Ronan Sweeney 0-3 | Ronan Sweeney S5 1-1 | Ronan Sweeney | Ronan Sweeney S5 | Paddy Dunne | Padraig O'Neill 0-2 | Padraig O'Neill 0-1 | Padraig O'Neill | Padraig O'Neill S1 0-2 | Padraig O'Neill S4 | Padraig O'Neill |
10 | Eamon Callaghan S1 | Alan Smith 0-3 | Padraig O'Neill S3 | Tommy Moolick S1 | Eamon Callaghan 0-3 | Caoimhin McDonnell S2 0-3 | Mikey Conway 0-1 | Eamon Callaghan S3 | James Kavanagh 1-1 | John Doyle S2 0-1 | Eoghan O'Flaherty 0-1 | Eoghan O'Flaherty 0-3 |
11 | Mikey Conway 0-1 | Mikey Conway 0-2 | Mikey Conway 0-3 | Mikey Conway 0-6 | Mikey Conway 0-3 | Eamon Callaghan 1-1 | Eoghan O'Flaherty 0-6 | Eoghan O'Flaherty 0-4 | Mikey Conway 0-4 | Mikey Conway 0-6 | Mikey Conway 0-1 | Mikey Conway 0-5 |
12 | Padraig O'Neill S4 1-2 | Tommy Moolick 0-1 | Tommy Moolick S1 | Padraig O'Neill 0-2 | Padraig O'Neill S4 | Tomas McCann S1 | John Doyle S5 | John Doyle 1-3 | John Doyle S4 0-2 | Eoghan O'Flaherty 0-5 | John Doyle 1-1 | John Doyle 0-2 |
13 | Alan Smith | James Kavanagh 0-4 | Alan Smith S2 0-3 | James Kavanagh | Padraig Fogarty 0-1 | Alan Smith 0-1 | Eamon Callaghan 0-2 | Mikey Conway S1 0-1 | Eamon Callaghan 0-3 | Alan Smith 0-3 | Alan Smith 0-4 | Alan Smith S1 |
14 | Tomas O'Connor | Tomas O'Connor S3 | Tomas O'Connor | Tomas O'Connor | Tomas O'Connor S2 | Ken Donnelly S4 0-1 | Tomas O'Connor 0-1 | Tomas O'Connor S2 | Tomas O'Connor S3 0-2 | Tomas O'Connor 0-1 | Tomas O'Connor S3 | Tomas O'Connor 0-1 |
15 | Fionn Dowling S2 0-2 | Karl Ennis S1 | James Kavanagh S4 0-1 | Alan Smith S3 | Ken Donnelly S1 | Dessie Lawlor S5 0-2 | James Kavanagh S3 | James Kavanagh 0-2 | Eoghan O'Flaherty 0-1 | James Kavanagh 2-2 | James Kavanagh 0-3 | James Kavanagh 0-1 |
S1 | James Kavanagh 0-2 | Morgan O'Flaherty 0-1 | Hugh McGrillen 0-1 | John Doyle 0-1 | John Doyle | Seamus Hanafin 0-2 | Peter Kelly | Alan Smith 1-0 | Ciaran Fitzpatrick S2 | Ronan Sweeney | Daryl Flynn | Padraig Fogarty 0-3 |
S2 | Dessie Lawlor | Rob Kelly | Fionn Dowling 0-1 | Hugh McGrillen | James Kavanagh | James Kavanagh | Ronan Sweeney | Dermot Earley 0-1 | Andriu MacLochlainn | Padraig Fogarty 0-1 | Eoin Doyle | Daryl Flynn |
S3 | Mark Scanlon | Paddy Dunne | Rob Kelly 0-1 | Eamon Callaghan | Mick Foley | Jamie Lambe | Alan Smith 0-1 | Karl Ennis | Alan Smith | Dermot Earley | Dermot Earley 0-1 | |
S4 | Ken Donnelly | Hugh McGrillen | Eamon Callaghan | Morgan O'Flaherty | Alan Smith | Aidan Dunne | Ciaran Fitzpatrick | Dessie Lawlor | Gary White | Padraig Fogarty | ||
S5 | Conor Brophy | Conor Brophy | Gary White | Rob Kelly | Gary White | Barry Noone | Karl Ennis | Ronan Sweeney | Karl Ennis | |||
S6 |