Here are Kildare Senior Hurlers’ Match by Match Line-Ups and Scorers for the 2018 season.
The table shows all competitions played for that year.
(CR) = Christy Ring Cup
(CH PO) = Promotion/Relegation Play-Off for Joe McDonagh Cup
(WC) = Walsh Cup
(L) = National Hurling League
Players substituted are signified by Sx after their name eg. S1 indicates a player substituted by the first named Sub in the table.
Pos | Laois (WC) | Kilkenny (WC) | Meath (L) | Westmeath (L) | Kerry (L) | Carlow (L) | London (L) | Roscommon (CR) | Mayo (CR) | Wicklow (CR) | Derry (CR) | London (CR) | Antrim (CH PO) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Dermody | Paul Dermody S2 | Paddy McKenna S1 | Paddy McKenna | Paddy McKenna | Paul Dermody | Paul Dermody S3 | Paddy McKenna | Paddy McKenna | Paddy McKenna | Paddy McKenna | Paddy McKenna S5 | Paddy McKenna |
2 | Paul Sullivan | Dylan Brereton S3 | Cian Forde | Cian Forde | Dylan Brereton | Cian Forde | Cian Forde | Cian Forde S5 | Cian Forde | Cian Forde | Cian Forde | Cian Forde | Conor Gordon |
3 | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran | John Doran |
4 | Dylan Brereton | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan | Paul Sullivan |
5 | Diarmuid Cahill | Eanna O'Neill 0-1 | Eanna O'Neill 0-1 | Niall O Muineachain S3 | Eanna O'Neill 0-2 | Sean Gainey S2 | Niall O Muineachain S4 | Eanna O'Neill 0-1 | Eanna O'Neill | Eanna O'Neill S5 | Eanna O'Neill | Eanna O'Neill 0-2 | Eanna O'Neill S5 0-1 |
6 | Mark Moloney | Mark Moloney | Mark Moloney | Mark Moloney | Mark Moloney | Mark Moloney | Mark Moloney | Mark Moloney S1 | Mark Moloney | Mark Moloney | Mark Moloney 0-1 | Mark Moloney | Mark Moloney |
7 | Kevin Whelan 0-1 | Mark Grace | Mark Grace | Mark Grace S4 | Niall O Muineachain | Niall O Muineachain | Mark Grace | Mark Grace 0-1 | Dylan Brereton | Mark Grace | Mark Grace 0-1 | Mark Grace | Kevin Whelan S2 0-1 |
8 | Chris Bonus | Paul Divilly 0-6 | Paul Divilly 0-1 | Eanna O'Neill 0-1 | Jack Sheridan | Simon Lacey S1 | Martin Fitzgerald 0-3 | Niall O Muineachain 0-1 | Niall O Muineachain 0-1 | Niall O Muineachain S1 | Niall O Muineachain 0-1 | Niall O Muineachain | Niall O Muineachain |
9 | Brian Byrne | Brian Byrne | Niall O Muineachain | Brian Byrne | Chris Bonus S2 | Brian Byrne | Brian Byrne 0-1 | Barry Cormack 0-15 | Barry Cormack S3 0-4 | Barry Cormack S3 0-3 | Barry Cormack S1 0-5 | Brian Byrne 0-1 | Brian Byrne |
10 | Eanna O'Neill | Chris Bonus S4 | James Burke 0-9 | James Burke 0-9 | James Burke S1 0-4 | Eanna O'Neill 1-1 | James Burke 0-6 | Mick Purcell 0-1 | Brian Byrne | Brian Byrne 0-2 | Brian Byrne 0-1 | James Burke S3 0-8 | James Burke S3 0-6 |
11 | Paul Divilly 0-4 | James Burke | Richie Ryan S2 0-1 | Richie Ryan S1 | Martin Fitzgerald | Martin Fitzgerald S5 | Paul Divilly S1 | Paul Divilly S6 0-3 | Paul Divilly 0-3 | Paul Divilly 0-1 | Paul Divilly S4 0-1 | Paul Divilly 0-2 | Paul Divilly 1-6 |
12 | James Burke 0-1 | Kevin Whelan S1 | Jack Sheridan 0-1 | Bernard Deay | Kevin Whelan S5 | Kevin Whelan S4 | Kevin Whelan S5 0-1 | Kevin Whelan S3 0-1 | Kevin Whelan S2 0-1 | Kevin Whelan S4 0-1 | Kevin Whelan S2 0-1 | Kevin Whelan S2 0-1 | Bernard Deay S1 0-2 |
13 | Jack Sheridan | Jack Sheridan S5 | Brian Byrne | Jack Sheridan | Bernard Deay S3 0-1 | Chris Bonus | Mark Delaney 0-2 | Brian Byrne S2 | Mark Delaney S1 | Shane Ryan 0-3 | Shane Ryan 0-2 | Shane Ryan S1 1-0 | Mark Delaney |
14 | Richie Ryan | Martin Fitzgerald 0-1 | Martin Fitzgerald 0-2 | Martin Fitzgerald 1-0 | Mark Delaney 0-1 | Mark Delaney 0-5 | Eanna O'Neill 0-1 | Martin Fitzgerald S4 3-3 | Martin Fitzgerald | Martin Fitzgerald 2-1 | Martin Fitzgerald 1-1 | Martin Fitzgerald S4 0-1 | Martin Fitzgerald |
15 | Cathal Dowling | Shane Ryan | Chris Bonus S3 | Chris Bonus S2 | Shane Ryan | Shane Ryan S3 | Chris Bonus S2 0-1 | Shane Ryan 1-0 | Shane Ryan 1-2 | Chris Bonus S2 0-1 | Jack Sheridan S3 2-0 | Jack Sheridan 2-2 | Jack Sheridan |
S1 | Mark Delaney 0-2 | Richie Ryan | Paul Dermody | Shane Ryan 1-1 | Diarmuid Cahill | Diarmuid Cahill | Shane Ryan | Dylan Brereton | Bernard Deay 0-1 | Bernard Deay | James Burke 0-4 | Mark Delaney 0-2 | Chris Bonus 0-1 |
S2 | Paddy McKenna | Paddy McKenna | Bernard Deay | Kevin Whelan | Paul Divilly S4 0-1 | Jack Sheridan | Jack Sheridan | Chris Bonus | Chris Bonus 0-1 | Jack Sheridan 2-5 | Bernard Deay | Bernard Deay | Diarmuid Cahill |
S3 | Barry Cormack 0-1 | Cian Forde | Kevin Whelan | Diarmuid Cahill | Tadhg Forde | Eoin O'Hehir | Paddy McKenna | Bernard Deay | Jack Sheridan 1-1 | James Burke 0-2 | Mark Delaney | Mick Purcell | Sean Gainey |
S4 | Simon Lacey | Sean Gainey | Sean Gainey | Sean Gainey | Cathal Dowling | Diarmuid Cahill | Mark Delaney | Mark Delaney | Chris Bonus | Barry Cormack | Barry Cormack S4 | ||
S5 | Cathal Derivan | Cathal Dowling | Cathal Dowling 0-1 | Barry Cormack | Cathal Dowling | Simon Lacey | Dylan Brereton | Paul Dermody | Shane Walsh | ||||
S6 | Sean Gainey | ||||||||||||
S7 | |||||||||||||
S8 | |||||||||||||
S9 |