Here are the manager records for Kildare’s senior football bosses going back to the summer of 1975 when Eamon O’Donoghue was appointed for his first spell as “Trainer” of the team.
Note that these tables are only updated at the end of every season.
There are three tables – one for all competitive games (League & Championship), one of Championship only and one for League only.
ALL COMPETITIVE GAMES (1975 – 2022)
Manager Seasons P W D L Win % Gl For P For Tot For Ave G For Ave P For Ave Tot For Gl Ag P Ag Tot Ag Ave G Ag Ave P Ag Ave Tot Ag Differential
Jack O'Connor 2020-2021 (2) 16 10 0 6 63% 12 227 263 0.75 14.2 16.4 9 218 245 0.56 13.6 15.3 1.1
Kieran McGeeney 2008-13 (6) 80 44 7 29 55% 71 1043 1256 0.89 13.0 15.7 59 950 1127 0.74 11.9 14.1 1.6
Pat Fitzgerald 1987(pt)-90 (3.5) 36 19 4 13 53% 55 351 516 1.53 9.8 14.3 32 330 426 0.89 9.2 11.8 2.5
Mick O'Dwyer 1991-4 (4) 1997-2002(6) 114 60 13 41 53% 96 1250 1538 0.84 11.0 13.5 91 1097 1370 0.80 9.6 12.0 1.5
Padraig Nolan 2003-5 (3) 32 16 1 15 50% 22 409 475 0.69 12.8 14.8 29 357 444 0.91 11.2 13.9 1.0
Cian O'Neill 2016-19 (3) 52 25 2 25 48% 50 739 905 0.96 14.2 17.4 44 737 872 0.85 14.2 16.8 0.6
Bobby Burns 1982-84 (3) 30 14 5 11 47% 19 265 322 0.63 8.8 10.7 23 240 309 0.77 8.0 10.3 0.4
John Crofton 2006-7 (2) 21 9 3 9 43% 10 237 267 0.48 11.3 12.7 18 226 280 0.86 10.8 13.3 -0.6
Jason Ryan 2014-15 (2) 26 11 1 14 42% 27 399 480 1.04 15.3 18.5 37 373 484 1.42 14.3 18.6 -0.2
Dermot Earley Sr 1995-96 (2) 18 7 2 9 39% 8 184 208 0.44 10.2 11.6 12 174 210 0.67 9.7 11.7 -0.1
Eamon O'Donoghue 1975-81 (6) 1985 (1) 62 24 5 33 39% 73 553 772 1.18 8.9 12.5 87 617 878 1.40 10.0 14.2 -1.7
Glenn Ryan 2022- (1) 11 4 1 6 36% 6 170 188 0.55 15.5 17.1 18 141 195 1.64 12.8 17.7 -0.6
John Courtney 1986-1987 (pt) (1.5) 12 3 1 8 25% 5 85 100 0.42 7.1 8.3 11 102 135 0.92 8.5 11.3 -2.9
Total 510 246 45 219 48% 454 5912 7290 0.89 11.6 14.3 470 5562 6975 0.92 10.9 13.7 0.6
CHAMPIONSHIP RECORDS (1975 – 2022)
Manager Seasons P W D L Win % Gl For P For Tot For Ave G For Ave P For Ave Tot For Gl Ag P Ag Tot Ag Ave G Ag Ave P Ag Ave Tot Ag Differential
Kieran McGeeney 2008-13 (6) 36 23 1 12 64% 31 522 615 0.86 14.5 17.1 25 422 497 0.69 11.7 13.8 3.3
Jack O'Connor 2020-2021 (2) 5 3 0 2 60% 4 73 85 0.80 14.6 17.0 5 76 91 1.00 15.2 18.2 -1.2
Jason Ryan 2014-15 (2) 12 7 1 4 58% 11 202 235 0.92 16.8 19.6 20 160 220 1.67 13.3 18.3 1.3
Glenn Ryan 2022- (1) 4 2 0 2 50% 4 72 84 1.00 18.0 21.0 9 57 84 2.25 14.3 21.0 0.0
Cian O'Neill 2016-19 (4) 22 11 1 10 50% 20 363 423 0.91 16.5 19.2 23 345 414 1.05 15.7 18.8 0.4
Eamon O'Donoghue 1975-81 (6) 1985 (1) 18 9 1 8 50% 31 201 294 1.72 11.2 16.3 21 202 265 1.17 11.2 14.7 1.6
Bobby Burns 1982-84 (3) 6 3 0 3 50% 8 61 85 1.33 10.2 14.2 7 58 79 1.17 9.7 13.2 1.0
Mick O'Dwyer 1991-4 (4) 1997-2002(6) 35 16 7 12 46% 36 418 526 1.03 11.9 15.0 28 397 481 0.80 11.3 13.7 1.3
Padraig Nolan 2003-5 (3) 10 4 0 6 40% 5 137 152 0.50 13.7 15.2 11 132 165 1.10 13.2 16.5 -1.3
John Crofton 2006-7 (2) 6 2 0 4 33% 5 75 90 0.83 12.5 15.0 9 79 106 1.50 13.2 17.7 -2.7
Pat Fitzgerald 1987(pt)-90 (3.5) 9 3 2 4 33% 7 86 107 0.78 9.6 11.9 5 97 112 0.56 10.8 12.4 -0.6
Dermot Earley Sr 1995-96 (2) 2 0 0 2 0% 0 24 24 0.00 12.0 12.0 3 22 31 1.50 11.0 15.5 -3.5
John Courtney 1986-1987 (pt) (1.5) 1 0 0 1 0% 1 8 11 1.00 8.0 11.0 1 11 14 1.00 11.0 14.0 -3.0
Total 166 83 13 70 50% 163 2242 2731 0.98 13.5 16.5 167 2058 2559 1.01 12.4 15.4 1.0
NATIONAL LEAGUE RECORDS (1975 – 2022)
Manager Seasons P W D L Win % Gl For P For Tot For Ave G For Ave P For Ave Tot For Gl Ag P Ag Tot Ag Ave G Ag Ave P Ag Ave Tot Ag Differential
Jack O'Connor 2020-2021 (2) 11 7 0 4 64% 8 154 178 0.73 14.0 16.2 4 142 154 0.36 12.9 14.0 2.2
Pat Fitzgerald 1987(pt)-90 (3.5) 27 16 2 9 59% 48 265 409 1.78 9.8 15.1 27 233 314 1.00 8.6 11.6 3.5
Mick O'Dwyer 1991-4 (4) 1997-2002(6) 78 44 5 29 56% 60 832 1012 0.77 10.7 13.0 63 700 889 0.81 9.0 11.4 1.6
Padraig Nolan 2003-5 (3) 21 11 1 9 52% 17 272 323 0.81 13.0 15.4 18 225 279 0.86 10.7 13.3 2.1
Kieran McGeeney 2008-13 (6) 44 21 6 17 48% 40 521 641 0.91 11.8 14.6 34 528 630 0.77 12.0 14.3 0.3
Cian O'Neill 2016-19 (4) 30 14 1 15 47% 30 376 466 1.00 12.5 15.5 21 392 455 0.70 13.1 15.2 0.4
John Crofton 2006-7 (2) 15 7 3 5 47% 5 162 177 0.33 10.8 11.8 9 147 174 0.60 9.8 11.6 0.2
Bobby Burns 1982-84 (3) 24 11 5 8 46% 11 204 237 0.46 8.5 9.9 16 182 230 0.67 7.6 9.6 0.3
Dermot Earley Sr 1995-96 (2) 16 7 2 7 44% 8 160 184 0.50 10.0 11.5 9 152 179 0.56 9.5 11.2 0.3
Eamon O'Donoghue 1975-81 (6) 1985 (1) 44 15 4 25 34% 42 352 478 0.95 8.0 10.9 66 415 613 1.50 9.4 13.9 -3.1
Glenn Ryan 2022- (1) 7 2 1 4 29% 2 98 104 0.29 14.0 14.9 9 84 111 1.29 12.0 15.9 -1.0
Jason Ryan 2014-15 (2) 14 4 0 10 29% 16 197 245 1.14 14.1 17.5 17 213 264 1.21 15.2 18.9 -1.4
John Courtney 1986-1987 (pt) (1.5) 11 3 1 7 27% 4 77 89 0.36 7.0 8.1 10 91 121 0.91 8.3 11.0 -2.9
Total 342 162 31 149 47% 291 3670 4543 0.85 10.7 13.3 303 3504 4413 0.89 10.2 12.9 0.4